Lemon Grove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Lemon Grove
- 1/68 683 Beds 2 Baths 1,445 SqFt$815,000Open Sat 1PM-4PM
1818 La Corta St, Lemon Grove, CA 91945
Listed by Martel Jones of Keller Williams La Jolla
Single Family Home
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/49 493 Beds 4 Baths 1,407 SqFt$690,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$690,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/47 473 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/44 443 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/46 463 Beds 4 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/50 503 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/40 404 Beds 2 Baths 1,403 SqFt$800,000New
3246 Citrus St, Lemon Grove, CA 91945
Listed by Jack Rowell of Keller Williams Realty
Single Family Home
- 1/32 323 Beds 2 Baths 1,604 SqFt$750,000New
1554 Angelus Ave, Lemon Grove, CA 91945
Listed by Olivier Ajdnik of Cal State Realty Services
Single Family Home
- 1/36 363 Beds 2 Baths 1,248 SqFt$799,000New
2760 Buena Vista Ave, Lemon Grove, CA 91945
Listed by David Zimkin of Zimkin Realty
Single Family Home
- 1/28 281 Bed 1 Bath 767 SqFt$385,000Active
- 1/34 342 Beds 3 Baths 1,290 SqFt$639,999Active
8383 Yellowstone St, Lemon Grove, CA 91945
Listed by Sean Jones of eXp Realty of California, Inc.
Townhouse
- 1/31 313 Beds 2 Baths 1,885 SqFt$4,395Active
1852 Sonoma Lane, Lemon Grove, CA 91945
Listed by Andrew Gilcrest of The Equity Company
Single Family Home