Lemon Grove
Market InsightsLemon Grove is a city in San Diego County, California, United States. The population was 25,320 at the 2010 census, up from 24,918 in 2000. The large monument of a lemon pictured here has been its symbol since 1963.
54 homes for sale in Lemon Grove
- 1/68 683 Beds 2 Baths 1,445 SqFt$815,000Open Sat 1PM-4PM
1818 La Corta St, Lemon Grove, CA 91945
Listed by Martel Jones of Keller Williams La Jolla
Single Family Home
- 1/46 463 Beds 3 Baths 1,906 SqFt$798,000Open Thu 1PM-4PM
8547 Vista Azul Pl, Lemon Grove, CA 91945
Listed by Rip Fritzer of Coldwell Banker West
Single Family Home
- 1/47 474 Beds 4 Baths 2,079 SqFt$841,000Open Thu 1PM-4PM
8564 Vista Azul Pl, Lemon Grove, CA 91945
Listed by Rip Fritzer of Coldwell Banker West
Single Family Home
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/49 493 Beds 4 Baths 1,407 SqFt$690,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$690,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/47 473 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/44 443 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/46 463 Beds 4 Baths 1,407 SqFt$664,000Open 7/31 10:30AM-12:30PM
- 1/50 503 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open 7/31 10:30AM-12:30PM
- 1/40 404 Beds 2 Baths 1,403 SqFt$800,000New
3246 Citrus St, Lemon Grove, CA 91945
Listed by Jack Rowell of Keller Williams Realty
Single Family Home
- 1/32 323 Beds 2 Baths 1,604 SqFt$750,000New
1554 Angelus Ave, Lemon Grove, CA 91945
Listed by Olivier Ajdnik of Cal State Realty Services
Single Family Home
- 1/36 363 Beds 2 Baths 1,248 SqFt$799,000New
2760 Buena Vista Ave, Lemon Grove, CA 91945
Listed by David Zimkin of Zimkin Realty
Single Family Home
- 1/4 43 Beds 2 Baths 1,188 SqFt$750,000Active
7855 Montana ST, Lemon Grove, CA 91945
Listed by Sandra Sarro of Coldwell Banker Realty
Single Family Home